EH-A05 A20
Categories:
Energy Storage Battery, Solar Energy
Description
| Battery Module | EH-A05 | EH-A15 |
|---|---|---|
| Operating Temperature (Recommended) (°C) | 15~30 | 15~30 |
| Relative Humidity | 5%~95% | 5%~95% |
| Cycle Life | 6000 (25°C@ 77° F) | 6000 (25°C@ 77° F) |
| Recommend DOD | 90% | 90% |
| Environment | Outdoor / Indoor (*Please refer to the user manual for installation condition) | Outdoor / Indoor (*Please refer to the user manual for installation condition) |
| Cooling | Natura I convection | Natura I convection |
| Ingress Protection Rating | IP65 | IP65 |
| Max. Operating Altitude (m) | 2000 | 2000 |
| Mounting Method | Floor stand | Floor stand |
| Certificates | CE, IEC62619, UN38.3 | CE, IEC62619, UN38.3 |
| Product Warranty | 12 Years | 12 Years |
| Rated Energy(kWh) | 5.12 | 15.36 |
| Usable Energy (kWh)1 | 4.6 | 13.8 |
| Battery Module Energy | EHA0S/S. l 2kWh | EHA0S/S. l 2kWh |
| Number of Modules | 1 | 3 |
| Cell Type | LFP (LiFePO4) | LFP (LiFePO4) |
| Cell Configuration | 3251P | 9651P |
| Rated Capacity(Ah) | 50 | 50 |
| Nominal Voltage (V) | 102.4 | 307.2 |
| Operating Voltage Range (V) | 91.2-115.2 | 273.6-345.6 |
| Recommend Charge/Discharg e Current (A) | 25 | 25 |
| Recommend Charge/Discharg e Power (kW) | 2.56 | 7.68 |
| Max. Charging/Dischar ging Current (A)2 | 50 | 50 |
| Max. Charging/ Discharging Power (kW)2 | 5.12 | 15.36 |
| Weight (kg) | 70 | 180 |
| Dimensions CW x H x D mm) | 800*560*195 | 800*1120*195 |
| Communication | CAN/RS485 | CAN/RS485 |
| Operating Temperature (°C) | Charge: 0 ~ +50; Discharge: -20 ~ +50 | Charge: 0 ~ +50; Discharge: -20 ~ +50 |


