EH-A05 A20
Categories:
Energy Storage Battery, Solar Energy
Description
| Battery Module | EH-A10 | EH-A20 |
|---|---|---|
| Operating Temperature (Recommended) (°C) | 15~30 | 15~30 |
| Relative Humidity | 5%~95% | 5%~95% |
| Cycle Life | 6000 (25°C@ 77° F) | 6000 (25°C@ 77° F) |
| Recommend DOD | 90% | 90% |
| Environment | Outdoor / Indoor (*Please refer to the user manual for installation condition) | Outdoor / Indoor (*Please refer to the user manual for installation condition) |
| Cooling | Natura I convection | Natura I convection |
| Ingress Protection Rating | IP65 | IP65 |
| Max. Operating Altitude (m) | 2000 | 2000 |
| Mounting Method | Floor stand | Floor stand |
| Certificates | CE, IEC62619, UN38.3 | CE, IEC62619, UN38.3 |
| Product Warranty | 12 Years | 12 Years |
| Rated Energy(kWh) | 10.24 | 20.48 |
| Usable Energy (kWh)1 | 9.2 | 18.4 |
| Battery Module Energy | EHA0S/S. l 2kWh | EHA0S/S. l 2kWh |
| Number of Modules | 2 | 4 |
| Cell Type | LFP (LiFePO4) | LFP (LiFePO4) |
| Cell Configuration | 6451P | 12851P |
| Rated Capacity(Ah) | 50 | 50 |
| Nominal Voltage (V) | 204.8 | 409.6 |
| Operating Voltage Range (V) | 182.4-230.4 | 364.8-460.8 |
| Recommend Charge/Discharg e Current (A) | 25 | 25 |
| Recommend Charge/Discharg e Power (kW) | 5.12 | 10.24 |
| Max. Charging/Dischar ging Current (A)2 | 50 | 50 |
| Max. Charging/ Discharging Power (kW)2 | 10.24 | 20.48 |
| Weight (kg) | 125 | 235 |
| Dimensions CW x H x D mm) | 800*840*195 | 800*1400*195 |
| Communication | CAN/RS485 | CAN/RS485 |
| Operating Temperature (°C) | Charge: 0 ~ +50; Discharge: -20 ~ +50 | Charge: 0 ~ +50; Discharge: -20 ~ +50 |

