SL5M144 560-575 WATT
Categories:
Solar Energy, TOPCon Series
Description
MECHANICAL CHARACTERISTICS
Solar Cells | Monocrystalline N-type, MBB |
Cell Configuration | 144 cells (6 x 12 x 2) |
Module Dimensions | 2279 x 1134 x 35 mm |
Weight | 32.0 kg |
Glass | 2.0mm Tempered ARC Glass |
Back Sheet | 2.0mm Glass |
Frame | Anodized Aluminium Alloy, Silver |
J-Box | IP68, 3 bypass diodes |
Cables | 4.0mm², (+) 380mm, (-) 380mm or customized length |
Connector | MC4 Compatible |
TEMPERATURE & MAXIMUM RATINGS
Nominal Module Operating Temperature (NMOT) | 44±2℃ |
Temperature Coefficient of Voc | -0.275% / ℃ |
Temperature Coefficient of Isc | 0.045% / ℃ |
Temperature Coefficient of Pmax | -0.35% / ℃ |
Operational Temperature | -40℃~+85℃ |
Maximum System Voltage | 1500VDC |
Max Series Fuse Rating | 25A |
PACKAGING CONFIGURATION
40 FT (HQ) | |
Number of Modules Per Container | 620 |
Number of Modules Per Pallet | 31 |
Number of Pallets Per Container | 20 |