SL5N108 420-435 WATT
Categories:
Solar Energy, TOPCon Series
Description
MECHANICAL CHARACTERISTICS
| Solar Cells | Monocrystalline N-type, MBB |
| Cell Configuration | 108 cells (6 x 9 x 2) |
| Module Dimensions | 1722 x 1134 x 30 mm |
| Weight | 22.0 kg |
| Glass | 1.6mm Tempered ARC Glass |
| Back Sheet | 1.6mm Glass |
| Frame | Anodized Aluminium Alloy, Silver |
| J-Box | IP68, 3 bypass diodes |
| Cables | 4.0mm², (+) 380mm, (-) 380mm or customized length |
| Connector | MC4 Compatible |
TEMPERATURE & MAXIMUM RATINGS
| Nominal Module Operating Temperature (NMOT) | 44±2℃ |
| Temperature Coefficient of Voc | -0.25% / ℃ |
| Temperature Coefficient of Isc | 0.045% / ℃ |
| Temperature Coefficient of Pmax | -0.30% / ℃ |
| Operational Temperature | -40℃~+85℃ |
| Maximum System Voltage | 1500VDC |
| Max Series Fuse Rating | 25A |
PACKAGING CONFIGURATION
| 40 FT (HQ) | |
| Number of Modules Per Container | 936 |
| Number of Modules Per Pallet | 36 |
| Number of Pallets Per Container | 26 |


