SL5M108 400-415 WATT
Categories:
PERC Series, Solar Energy
Description
MECHANICAL CHARACTERISTICS
| Solar Cells | Monocrystalline, MBB |
| Cell Configuration | 108 cells (6 x 9 x 2) |
| Module Dimensions | 1722 x 1134 x 30 mm |
| Weight | 21.5 kg |
| Glass | High Transmission, Low Iron, Tempered ARC Glass |
| Back Sheet | White Back-sheet |
| Frame | Anodized Aluminium Alloy, Silver |
| J-Box | IP68, 3 bypass diodes |
| Cables | 4.0mm², (+) 380mm, (-) 380mm or customized length |
| Connector | MC4 Compatible |
TEMPERATURE & MAXIMUM RATINGS
| Nominal Module Operating Temperature (NMOT) | 44±2℃ |
| Temperature Coefficient of Voc | -0.27% / ℃ |
| Temperature Coefficient of Isc | 0.048% / ℃ |
| Temperature Coefficient of Pmax | -0.35% / ℃ |
| Operational Temperature | -40℃~+85℃ |
| Maximum System Voltage | 1500VDC |
| Max Series Fuse Rating | 25A |
PACKAGING CONFIGURATION
| 40 FT (HQ) | |
| Number of Modules Per Container | 936 |
| Number of Modules Per Pallet | 36 |
| Number of Pallets Per Container | 26 |

