LP182*182-M-78-NB
Categories:
N-Type Series, Solar Energy
Description
MECHANICAL CHARACTERISTICS
Dimensions | 2465mm*1134mm*35mm |
Cell Dimensions | 182*182mm |
Cell Amount | 78*2 pcs |
Weight | 34.5 kg |
Maximum System Voltage | 1500V |
Junction Box | IP68 |
Frame | Aluminum Alloy |
Cables | 4mm2, N 1500mm/P 1500mm for Horizontal installation 4mm2, N 300mm/P 300mm for Vertical installation |
Connector | MC4 Compatible |
TEMPERATURE & MAXIMUM RATINGS
Nominal Module Operating Temperature (NMOT) | 41±3 ℃ |
Temperature Coefficient of Voc | -0.25%/ ℃ |
Temperature Coefficient of Isc | +0.046%/ ℃ |
Temperature Coefficient of Pmax | -0.30%/℃ |
Operational Temperature | -40℃~+85℃ |
PACKAGING CONFIGURATION
Number of Modules Per Container | 558 |
Number of Modules Per Pallet | 31 |
Packing Description | 17 Pallets, Total=(31+31)x9=558 Pieces |