LP182*182-M-72-NH
Categories:
N-Type Series, Solar Energy
Description
MECHANICAL CHARACTERISTICS
Dimensions | 2279mm*1134mm*30mm |
Cell Dimensions | 182*182mm |
Cell Amount | 72*2 pcs |
Weight | 27 kg |
Maximum System Voltage | 1500V |
Junction Box | IP68 |
Frame | Aluminum Alloy |
Cables | 4mm2, N 1400mm/P 1400mm for Horizontal installation 4mm2, N 300mm/P 300mm for Vertical installation |
Connector | MC4 Compatible |
TEMPERATURE & MAXIMUM RATINGS
Nominal Module Operating Temperature (NMOT) | 41±3 ℃ |
Temperature Coefficient of Voc | -0.25%/ ℃ |
Temperature Coefficient of Isc | +0.046%/ ℃ |
Temperature Coefficient of Pmax | -0.30%/℃ |
Operational Temperature | -40℃~+85℃ |
PACKAGING CONFIGURATION
Number of Modules Per Container | 720 |
Number of Modules Per Pallet | 36 |
Packing Description | 20 Pallets, Total=(36+36)x10=720 Pieces |