LP210*210-M66-MB
Categories:
210 MM Series, Solar Energy
Description
MECHANICAL CHARACTERISTICS
Dimensions | 2384mm*1303mm*35mm |
Cell Dimensions | 210*210mm |
Cell Amount | 66*2 pcs |
Weight | 38kG |
Maximum System Voltage | 1500V |
Junction Box | IP68 |
Frame | Aluminum Alloy |
Cables | 4mm2, N 1500mm/P 1500mm for Horizontal installation 4mm2, N 320mm/P 320mm for Vertical installation |
Connector | MC4 Compatible |
TEMPERATURE & MAXIMUM RATINGS
Nominal Module Operating Temperature (NMOT) | 41±3 ℃ |
Temperature Coefficient of Voc | -0.25%/ ℃ |
Temperature Coefficient of Isc | +0.04%/ ℃ |
Temperature Coefficient of Pmax | -0.34%/℃ |
Operational Temperature | -40℃~+85℃ |
PACKAGING CONFIGURATION
Number of Modules Per Container | 576 |
Number of Modules Per Pallet | 32 |
Packing Description | 18 Pallets, Total=(32+32)x9=576 Pieces |