LP182*182-M-54-MH
Categories:
182 MM Series, Solar Energy
Description
MECHANICAL CHARACTERISTICS
Dimensions | 1722±2mm*1134mm*30mm |
Cell Dimensions | 182*182mm |
Cell Amount | 54*2 pcs |
Weight | 21 kg |
Maximum System Voltage | 1500V |
Junction Box | IP68 |
Frame | Aluminum Alloy |
Cables | 4mm2, N 1100mm/P 1100mm for Horizontal installation 4mm2, N 300mm/P 300mm for Vertical installation |
Connector | MC4 Compatible |
TEMPERATURE & MAXIMUM RATINGS
Nominal Module Operating Temperature (NMOT) | 41±3℃ |
Temperature Coefficient of Voc | -0.28%/℃ |
Temperature Coefficient of Isc | +0.05%/ ℃ |
Temperature Coefficient of Pmax | -0.36%/℃ |
PACKAGING CONFIGURATION
Number of Modules Per Container | 936 |
Number of Modules Per Pallet | 36 |
Packing Description | 26 Pallets, Total=(36+36)x13=936 Pieces |